A helmet cannot properly protect your head from potential injury if it is not the right size. Also, if you wear a well-fitting helmet, you can concentrate on your game-play better because you don’t have to constantly adjust the position of the helmet.
Properly sized baseball helmet | ||
Inches | Centimeters | Hat/Helmet Size |
18¾” - 19” | 49 cm | 6 |
19¼” - 19 3/8" | 50 cm | 6 1/8 |
19 5/8" - 19¾” | 51 cm | 6¼ |
20” - 20 1/8” | 52 cm | 6 3/8 |
20 3/8" - 20½” | 53 cm | 6½ |
20 3/8" - 20¾” | 54 cm | 6 5/8 |
21¼” | 55 cm | 6¾ |
21 5/8" | 56 cm | 6 7/8 |
22” | 57 cm | 7 |
22 1/8” - 22 3/8” | 58 cm | 7 1/8 |
22¾” | 59 cm | 7¼ |
23 1/8" | 60 cm | 7 3/8 |
23½” - 23 5/8” | 61 cm | 7½ |
23 7/8” - 24” | 62 cm | 7 5/8 |
24¼” - 24 3/8" | 63 cm | 7¾ |
24 5/8” 24¾” | 64 cm | 7 7/8 |
25” | 65 cm | 8 |
Generally, the helmets we supply cover a specific range of sizes, e.g. Small (6 1/8” to 6 7/8”), Medium (6 ½” to 7 ¼”), Large (6 ¾” to 7 ½”). The selection supplied to each team varies but can be changed to accommodate the team’s actual players. (Many players supply their own helmet so they don’t have to share with others.)